Growatt MID25KTL3-X
Max.efficiency 98.75%
Dual MPP trackers
Touch key and OLED display
Type ll SPD on AC and DC side
AFCl function optional
Datasheet | MID 15KTL3-X | MID 17KTL3-X | MID 20KTL3-X | MID 22KTL3-X | MID 25KTL3-X |
Dimensions(W/H/D) | 525/395/222mm | ||||
Weight | 23kg | 23kg | 23kg | 23kg | 23kg |
Operating temperature range | -25℃…+60℃ | ||||
Nighttime power consumption | <1W | ||||
Topology | Transformerless | ||||
Cooling | Smart air cooling | ||||
Protection degree | IP65 | ||||
Relative humidity | 0-100% | ||||
Altitude | 4000m | ||||
DC connection | H4/MC4(Optional) | ||||
AC connection | Cable gland + OT terminal | ||||
Display | OLED+LED/WIFI+APP | ||||
Interfaces: RS485 / USB /WIFI/ GPRS / RF/ LAN | Yes/Yes/Optional/Optional/Optional/optional | ||||
Warranty: 5 years/ 10 years | Yes/Optional |
Reviews
There are no reviews yet.