FGNEX 166mm Mono Photovoltaic Module 430W-450W
Half-cut cell technology;
New circuit design;
Lower internal current,
Lower Rs loss
â—¤ Wuxi Fgnex Technology Co., Ltd. is a company invested by MY SOLAR, which is a photovoltaic module factory in Wuxi, Jiangsu. Our factory was established in 2005 and mainly produces OEMs for various TIER-1 brands.
â—¤ Among them are Suntec, Risen, GLC, Seraphim, and the German brand of AXITEC. Meanwhile, we also offer other TIER-1 Brands of Longi, CanadianSolar, and Trina from China.
â—¤ Half-cut cell technology;
â—¤ New circuit design;
â—¤ Lower internal current,
â—¤ Lower Rs loss
â—¤ Special circuit design, hot spot temperature is much lower
â—¤ Fire safety (Class C, certified by TÃœV Rheinland and Rheinland testing standards)
â—¤ Anti-power attenuation passed the TÃœV Rheinland system withstand voltage test
â—¤ Salt spray corrosion resistance (IEC61701, certified by TÃœV Rheinland test standard)
â—¤ 100% double EL test, significantly reducing module cracking rate
ELECTRIC CHARACTERISTICS | ||||||||||
Model of modules | FG-430-72MD | FG-43-72MD | FG-440-72MD | FG-445-72MD | FG-450-72MD | |||||
FG-430-72MDH | FG-435-72MDH | FG-440-72MDH | FG-445-72MDH | FG-450-72MDH | ||||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum power-Pmp(W) | 430 | 326 | 435 | 330 | 440 | 334 | 445 | 338 | 450 | 342 |
Open-circuit voltage-Voc(V) | 49.77 | 47.12 | 50.04 | 47.38 | 50.08 | 47.44 | 50.24 | 47.59 | 50.40 | 47.76 |
Short-circuit current-1x(A) | 11.19 | 8.99 | 11.26 | 9.05 | 11.33 | 9.10 | 11.40 | 9.16 | 11.47 | 9.22 |
Maximum power voltage-Vmp(V) | 40.81 | 38.45 | 40.87 | 38.51 | 40.97 | 38.61 | 41.17 | 38.81 | 41.30 | 38.94 |
Maximum power current-1mp(A) | 10.56 | 8.48 | 10.66 | 8.57 | 10.74 | 8.66 | 10.81 | 8.71 | 10.90 | 8.79 |
Module efficiency-nm(%) | 19.50% | 19.73% | 19.96% | 20.18% | 20.41% | |||||
Power tolerance(W) | (0,+5) | |||||||||
Maximum system voltage (V) | 1000V/1500V | |||||||||
Maximum rated fuse current(A) | 20 | |||||||||
Current operating temperature(C) | -40~+85℃ | |||||||||
STC(Standard Testing Conditions):Iradiance 1000W/㎡,Cell Temperature 25C,Spectra at AM1.5 NOCT(Nominal Operating Cell Temperature):Iradiance 800W/㎡,Ambient Temperature 20C,Spectra at AM1.5,Wind at 1m/S |
STRUCTURAL CHARACTERISTICS | ||||||||||
Module dimensions(L*W*H) | 2108x1046x35mm | |||||||||
Weight | 24kg | |||||||||
Number of cells | 144 cells(6×24) | |||||||||
Cell | PERC Monocrystalline 166x83mm | |||||||||
Glass | Tempered,3.2mm AR,High transmittance,Low iron | |||||||||
Frame | Anodized aluminum alloy | |||||||||
Junction box | IP67 | |||||||||
Output wire | 4.0 m㎡,wire length:1000mm or Customized Length | |||||||||
Connector | MC4 Compatible | |||||||||
Mechanical load | 5400 Pa |
TEMPERFORMANCE RATINGS | ||||||||||
Temperature coefficient(Pmax) | -0.37%/℃ | |||||||||
Temperature coefficient(Voc) | -0.29%/℃ | |||||||||
Temperature coefficient(lsc) | +0.05%/℃ | |||||||||
Nomial operating cell temperature | 45±2℃ |
PACKAGING CONFIGURATION | ||
Container | 20GP | 40HQ |
Quantity/pallet | 27 | 27 |
Pallets/container | 10 | 22 |
Quantity/container | 270 | 616 |
Reviews
There are no reviews yet.